Show
entries

25

Total Records

1

Days with Data

Feb 20, 2026

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
499 20/02/2026
Friday
06:13:22 _ 185 _ On Time Pending Form2n
88 20/02/2026 06:12:35 _ 173 _ On Time Pending FORM1
522 20/02/2026 06:11:06 _ 158 _ On Time Pending Form2n
493 20/02/2026 06:10:59 _ 152 _ On Time Pending Form2n
136 20/02/2026 06:10:56 _ 171 _ On Time Pending FORM1
577 20/02/2026 06:10:51 _ 183 _ On Time Pending Form2east
142 20/02/2026 06:10:11 _ 140 _ On Time Pending FORM1
495 20/02/2026 06:09:59 _ 181 _ On Time Pending Form2n
72 20/02/2026 06:08:17 _ 149 _ On Time Pending FORM1
491 20/02/2026 06:08:04 _ 158 _ On Time Pending Form2n
128 20/02/2026 06:07:59 _ 135 _ On Time Pending FORM1
563 20/02/2026 06:07:55 _ 182 _ On Time Pending Form2east
538 20/02/2026 06:07:05 _ 176 _ On Time Pending Form2n
580 20/02/2026 06:02:38 _ 92 _ On Time Pending Form2east
66 20/02/2026 06:02:11 _ 149 _ On Time Pending FORM1
524 20/02/2026 06:01:39 _ 175 _ On Time Pending Form2n
498 20/02/2026 06:01:34 _ 115 _ On Time Pending Form2n
505 20/02/2026 06:01:30 _ 156 _ On Time Pending Form2n
125 20/02/2026 06:01:25 _ 179 _ On Time Pending FORM1
513 20/02/2026 06:00:15 _ 157 _ On Time Pending Form2n
514 20/02/2026 06:00:08 _ 179 _ On Time Pending Form2n
588 20/02/2026 05:59:05 _ 162 _ On Time Pending Form2east
118 20/02/2026 05:59:01 _ 146 _ On Time Pending FORM1
586 20/02/2026 05:58:57 _ 180 _ On Time Pending Form2east
512 20/02/2026 05:58:47 _ 122 _ On Time Pending Form2n
Showing 51 to 75 of 32562 entries
Filter by Date Range