Show
entries

25

Total Records

1

Days with Data

Feb 20, 2026

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
112 20/02/2026
Friday
06:21:49 _ 145 _ On Time Pending FORM1
131 20/02/2026 06:21:45 _ 139 _ On Time Pending FORM1
111 20/02/2026 06:21:39 _ 147 _ On Time Pending FORM1
576 20/02/2026 06:21:21 _ 147 _ On Time Pending Form2east
619 20/02/2026 06:21:16 _ 143 _ On Time Pending Form2east
564 20/02/2026 06:21:12 16:03:47 158 9hr 42mins On Time Pending Form2east
105 20/02/2026 06:21:01 _ 135 _ On Time Pending FORM1
11 20/02/2026 06:19:47 _ 158 _ On Time Pending Staff
616 20/02/2026 06:15:50 _ 95 _ On Time Pending Form2east
56 20/02/2026 06:15:47 _ 147 _ On Time Pending FORM1
127 20/02/2026 06:15:41 _ 141 _ On Time Pending FORM1
126 20/02/2026 06:15:35 _ 167 _ On Time Pending FORM1
89 20/02/2026 06:15:31 _ 121 _ On Time Pending FORM1
108 20/02/2026 06:15:27 _ 130 _ On Time Pending FORM1
618 20/02/2026 06:15:00 _ 174 _ On Time Pending Form2east
110 20/02/2026 06:14:53 _ 169 _ On Time Pending FORM1
530 20/02/2026 06:14:49 _ 152 _ On Time Pending Form2n
494 20/02/2026 06:14:40 _ 152 _ On Time Pending Form2n
535 20/02/2026 06:14:36 _ 179 _ On Time Pending Form2n
134 20/02/2026 06:14:07 _ 151 _ On Time Pending FORM1
79 20/02/2026 06:14:03 _ 164 _ On Time Pending FORM1
573 20/02/2026 06:13:55 _ 157 _ On Time Pending Form2east
604 20/02/2026 06:13:50 _ 153 _ On Time Pending Form2east
65 20/02/2026 06:13:46 _ 149 _ On Time Pending FORM1
129 20/02/2026 06:13:35 _ 147 _ On Time Pending FORM1
Showing 26 to 50 of 32562 entries
Filter by Date Range