Show
entries

25

Total Records

1

Days with Data

Feb 20, 2026

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
6 20/02/2026
Friday
_ 17:01:54 171 _ Not Checked In Pending Staff
597 20/02/2026 _ 13:52:33 102 _ Not Checked In Pending Form2east
138 20/02/2026 10:09:35 _ 24 _ On Time Pending FORM1
145 20/02/2026 10:09:31 _ 77 _ On Time Pending FORM1
138 20/02/2026 10:09:23 15:25:30 24 5hr 16mins On Time Pending FORM1
4 20/02/2026 08:41:31 _ 95 _ On Time Pending Staff
40 20/02/2026 08:16:18 16:29:44 36 8hr 13mins On Time Pending supportstaff
3 20/02/2026 08:15:36 _ 129 _ On Time Pending Staff
39 20/02/2026 08:11:38 _ 45 _ On Time Pending supportstaff
41 20/02/2026 07:47:30 17:00:34 171 9hr 13mins On Time Pending supportstaff
17 20/02/2026 07:46:40 _ 138 _ On Time Pending Staff
564 20/02/2026 07:19:55 _ 158 _ On Time Pending Form2east
16 20/02/2026 07:19:14 _ 48 _ On Time Pending Staff
8 20/02/2026 07:18:11 _ 60 _ On Time Pending Staff
47 20/02/2026 06:59:00 _ 192 _ On Time Pending supportstaff
508 20/02/2026 06:35:54 _ 81 _ On Time Pending Form2n
117 20/02/2026 06:35:49 _ 138 _ On Time Pending FORM1
568 20/02/2026 06:23:53 16:20:04 187 9hr 56mins On Time Pending Form2east
2 20/02/2026 06:23:10 _ 66 _ On Time Pending Staff
109 20/02/2026 06:22:44 _ 128 _ On Time Pending FORM1
60 20/02/2026 06:22:39 _ 165 _ On Time Pending FORM1
91 20/02/2026 06:22:02 _ 130 _ On Time Pending FORM1
95 20/02/2026 06:21:59 _ 153 _ On Time Pending FORM1
133 20/02/2026 06:21:56 _ 137 _ On Time Pending FORM1
152 20/02/2026 06:21:53 _ 158 _ On Time Pending FORM1
Showing 1 to 25 of 32562 entries
Filter by Date Range